
| Model | ICOO D70G3 3G |
| CPU | All Winner A10, 1.2GHz, Cortex A8 |
| GPU | Mali-400 |
| OS | Android 4.0 |
| RAM | 512MB |
| Storage | 8GB |
| Display Size | 7 Inch |
| Display type | 5-Point capacitive touch screen |
| Display resolution | 800x 480 Pixels |
| G-Sensor | Support |
| Gaming | Built-in 3D Accelerator. Support 3D gaming |
| Language | Afrikaans, Amharic, Indonesian, Catala, Czech, Danish, German, English, Spanish, French, Hrvatski, Italian, Latvian, Lithuanian, Hungarian, Malay, Dutch, Norwegian, Polish, Portuguese, Romanian, Rumantsch, Slovak, Slovenian, Finnish, Swedish, Swahili, Tagalog, Vietnamese, Turkish, Zulu, Greek, Bulgarian, Russian, Serbian, Ukrainian, Hebrew, Arabic, Persian, Hindi, Thai, Korean, Japanese, |
| Audio | MP3, WMA, OGG, AAC, WAV, FLAC etc. |
| Video | WMV, RM, AVI, RMVB, MP4, MPG, MPEG, FLV etc. |
| Picture | JPG , GIF , BMP , PNG , et. |
| E-Book | PDF, TXT etc. |
| 3G | Yes, Built in 3G |
| GSM 850/900/1800/1900 MHz | |
| WCDMA 2100MHz | |
| WiFi | Wi-Fi 802.11 b/g/n |
| Camera | Front camera is 0.3MP |
| Bluetooth | Yes, built in |
| Play Store | Yes, built in |
| I/O Port | 1*Mini USB Port; 1*Earphone Jack; 1*TF Card Slot; 1*Mini HDMI Port; 1*SIM card slot |
| Applications | Facebook, Twitter, Youtube, MSN, Skype, Yahoo, Angry Birds, Ninja and thousands of FREE APPs in Android Market… |
| Power Device | AC Adapter Input 100/240V |
| Battery | 3000mAh |
| Working Time | Up to 4 hours |
| Size | 199 x 122 x 11mm |
| Net Weight | 337g |
| Color | Purple |
| Accessories | 1 x Charger 1 x USB Cable |