


| Highlights: | |
| *Android 4.0 Smart TV Box | |
| *Telechip 8923 ARM Cortex A5, 1GHz | |
| *512MB 4GB | |
| *CE FCC RoHs | |
| Processor: | |
| Type: | CORTEX-A5 (45nm CMOS) |
| Company: | Telechips |
| Main Frequency: | 1.0 Ghz (MAX) |
| Core Type: | TCC8923 |
| Architecture: | HD video decoder(1080P@60Fps) |
| HD Video encoder(1080P@30Fps) | |
| Five Layers for Display and Graphic Process Unit | |
| PMU (Power Manage Unit) | |
| HDMI 1.4 | |
| Standard HDMI Interface | |
| Others: | 3D GPU inside(mail 400) |
| Memory & Flash & POWER: | |
| Memory: | DDR3: 512M(16bit) OR 1024M |
| Nand Flash: | Internal 4G/8G Nand Flash |
| Power consumption: | Main Unit + 2.4G sender(Mouse) ≤700mA@5V |
| Wireless Network And Other : | |
| WIFI: | IEEE 802.11 b/g/n(AR6103) |
| WIFI Mobile DISPLAY: | Support wifi connect with Mobile display |
| DC-IN: | USE Micro USB |
| USB Socket: | Micro USB(OTG)&USB-4P (HOST) |
| 2.4G Wireless keyboard mouse: | Support |
| 2.4G Fly mouse: | Support |
| DLNA: | DIGITAL LIVING NETWORK ALLIANCE |
| WPS: | Wireless Provisioning Services |
| Size & Weight: | |
| Length: | 85mm |
| Width: | 27mm |
| Height: | 15mm(Max) |
| Weight: | About 25g |
| Operation System: | |
| OS: | Android 4.0 |
| Linux Kernel: | 2.6.35.7+ |
| Language: | Support Multi Languages |
| Input Method: | Android Keyboard |
| Input Method2: | 2.4G Mouse |
| Standard Applications: | |
| Audio: | Music Player(MP3/WMA/WAV/OGG/AAC/FLAC/3GP…) |
| Video: | Movie Player(MPEG2/4/AVI/WMV/MKV/MOV/RM/RMVB…) |
| Picture Viewer: | Gallery |
| Web Browser: | Browser |
| Game of Android: | APK of Android |
| Pre-Load Applications: | |
| Adobe Flash Player: | V11.1 or Later |
| HTML5: | Support |
| Files Manager: | R.E. Manager |
| Online stream playback: | Youtube & YOUKU |
| TXT editor: | IREAD |
| Accessories: | |
| Package Includes: | 1 x HDMI Cable |
| 1 x USB Cable | |
| 1 x Power Charger(DC5V, 2A) | |
| 1 x OTG Adapter | |